TLD Information
-
.CHEAP
C$47.86/yr -
.COACH
C$83.38/yr -
.COMPUTER
C$50.95/yr -
.CONSULTING
C$60.21/yr -
.COOL
C$50.95/yr
With RC Web Hosting, you are provided with the option to choose between more than 50 diverse TLDs for your web sites and also find .academy domain for just C$51.72 with your web hosting account. Learn more about the many TLDs that we, at RC Web Hosting, have for you.
TLD Information
At RC Web Hosting we do offer a considerable set of generic and country–specific top–level domain extensions from which to choose! Considering the fact that TLDs may vary regarding registration period and supported features, it really is recommended to check out the TLD information table prior to deciding to register your domain. It’ll show you: if your TLD may be locked in order to avoid unwanted transfers, whether or not it could be moved to an alternative registrar, whether or not you’ll be able to update its WHOIS details, whether it is possible to enable WHOIS Privacy Protection, and a lot more. For example, when the TLD you want to register will not support Whois Privacy Protection, you might register another extension that will permit you to mask your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$51.72 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$34.73 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$60.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$45.77 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$31.02 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$28.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$29.33 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$38.59 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$43.23 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$88.78 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$83.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$27.78 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$74.88 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$21.71 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$24.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$20.75 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$37.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$31.81 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.46 |
.uk | yes | yes | yes | no | 1-10 years | C$13.66 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.66 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$31.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$33.48 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$12.88 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$20.95 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$43.12 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$57.89 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$62.67 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$40.20 |
.co.za | no | yes | yes | no | 1 Year | C$25.90 |
.es | no | yes | no | no | 1-5 years | C$17.09 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$68.36 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$23.92 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$22.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$78.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$76.04 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$22.38 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$40.91 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$24.10 |
.de | no | yes (EPP) | yes | no | 1 Year | C$22.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.16 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$18.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$47.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.no | no | yes (EPP) | yes | no | 1 Year | C$21.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$25.96 |
.co.nz | no | yes | yes | no | 1-10 years | C$34.31 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$27.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$44.64 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$80.70 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$31.47 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$50.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$94.67 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$25.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$51.08 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$54.81 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$42.45 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$47.86 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$36.92 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$43.45 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.46 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | C$83.65 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$83.28 |
.org.uk | yes | yes | yes | no | 1-10 years | C$13.66 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$13.66 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$22.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$26.96 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$30.82 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.31 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.31 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$61.73 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$61.73 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$20.83 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$56.35 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$44.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$41.68 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$35.50 |
Registrar–Lock Option - It’s possible to lock your domain name at your current registrar! All the time a domain is actually locked, all incoming domain transfer applications are straight away turned down. This way, you can actually guard yourself against stealing your domain!
Domain Transfer Services - Once you transfer a domain name to RC Web Hosting, twelve months will be added to its expiration date. For many domains, an EPP authorization key is needed. It is supplied by the present registrar prior to the transfer procedure is started. While many companies have got additional costs for domain transfer, at RC Web Hosting, the transfer price is the same as the registration cost!
WHOIS Editing Option - Through the Domain Manager, it is possible to change the WHOIS data for your domain name whenever you choose to!
Whois Privacy Protection Service - Hide the publicly shown Whois info of your domain within a few minutes when using the WHOIS Privacy Protection service! Additionally, we provide the top rates!
The Registration Period - Each TLD features its own registration period depending on the registry’s policy. In general, an ordinary domain like .COM can be registered for 1 to 10 years, yet a domain like .BE can be obtained for one year solely.
Minimum TLD Registration Period - Nearly all TLDs are available with a minimum registration period of 1 year.
Notes - Here are listed all of the special registration specifications for every TLD, if any.
Compare Our Prices
- When you are trying to figure out which TLD is best for you, go and visit our prices and decide on the one which best fits your finances!
- Compare our TLD prices
TLD Details
- Find much more about the 50+ TLDs provided by RC Web Hosting. Find out if your chosen TLD seems to have any particular registration requirements.
Host Your Domains at No Risk
- We’re doing our very best to provide a riskless domain service, along with a 99.9% uptime guarantee for every domain that you host with RC Web Hosting!
Contact Us
- Contact us any time 24x7x365 by e–mail or by means of our help system! If you’d like live help, check out our live chat or phone services throughout business hours!